Number | Description | Height | Engine | Stages | Payload |
#1 | Stingray | 15" | C | 1 | None |
#2 | SR-71 | 18" | C | 1 | None |
#3 | Phoenix | 30" | D | 1 | 6"x2" |
#4 | Python | 34" | D | 1 | 10"x1.5" |
Number | Description | Height | Engine | Stages | Payload |
#5 | Fatboy | 13" | C | 1 | None |
#6 | HyperX | 19" | C | 1 | Helicopter Nose Cone |
Number | Description | Height | Engine | Stages | Payload |
#7 | Longshot | 34" | D | 2 | None |
#8 | USA Rocket | 21" | D | 1 | 6"x1" |
Number | Description | Height | Engine | Stages | Payload |
#9 | Tomcat | 21" | C | 1 | Glider |
#10 | ARV Condor | 18" | C | 1 | Dual Gliders |
#11 | Seahawk | 39" | D | 1 | None |
The National Association of Rocketry | |
Model Rocket Maintenance and Technology (History, Safety, Fun Facts) Thanks Maddie !! |
|
Kansas Lower Orbital Unmanned Delegation |